| High Speed Indian Data Center | Level-1 | Level-2 | Level-3 | Level-4 | Level-5 | Level-6 |
|---|---|---|---|---|---|---|
| Quarterly | - | 5400 | 6000 | 9600 | 16200 | 25500 |
| Half Yearly | - | 9500 | 11000 | 17300 | 27500 | 43350 |
| Yearly | - | 18000 | 21000 | 30900 | 51600 | 81600 |
| CPU | 2 Core | 4 Core | 6 Core | 8 Core | 12 Core | 16 Core |
| RAM | 4 GB | 8 GB | 12 GB | 24 GB | 48 GB | 64 GB |
| Storage NVMe | 40 GB | 75 GB | 100 GB | 200 GB | 250 GB | 300 GB |
| Abroad DC Free Extra NVMe Storage | 0 GB | 0 GB | 0 GB | 0 GB | 50 GB | 50 GB |
| Bandwidth | 20 TB | 30 TB | 30 TB | 30 TB | 30 TB | 30 TB |
| IPv4 Address | 1 | 1 | 1 | 1 | 1 | 1 |
| 24/7 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Semi Managed | yes | Yes | Yes | Yes | Yes | Yes |
| Backup | No | Yes | Yes | Yes | Yes | Yes |
| Control Panel | Add On | Add On | Add On | Add On | Add On | Add On |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| High Speed DC (USA / Europe) | Level-1 | Level-2 | Level-3 | Level-4 | Level-5 | Level-6 |
|---|---|---|---|---|---|---|
| Quarterly | 1900 | 3000 | 4200 | 7800 | 12750 | 14400 |
| Half Yearly | 3600 | 5758 | 7900 | 15900 | 24500 | 27600 |
| Yearly | 7200 | 10500 | 14500 | 26500 | 43900 | 49500 |
| CPU | 2 Core | 4 Core | 6 Core | 8 Core | 12 Core | 16 Core |
| RAM | 4 GB | 8 GB | 12 GB | 24 GB | 48 GB | 64 GB |
| Storage NVMe | 40 GB | 75 GB | 100 GB | 200 GB | 250 GB | 300 GB |
| Abroad DC Free Extra NVMe Storage | 0 GB | 0 GB | 0 GB | 0 GB | 50 GB | 50 GB |
| Bandwidth | 20 TB | 30 TB | 30 TB | 30 TB | 30 TB | 30 TB |
| IPv4 Address | 1 | 1 | 1 | 1 | 1 | 1 |
| 24/7 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Semi Managed | yes | Yes | Yes | Yes | Yes | Yes |
| Backup | No | Yes | Yes | Yes | Yes | Yes |
| Control Panel | Add On | Add On | Add On | Add On | Add On | Add On |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Param Web Solutions Linux VPS Hosting is an ideal bridge between shared hosting and dedicated servers. VPS (Virtual private servers) Hosting Plans are designed to suite all your needs. You have the freedom to host unlimited number of domains and you can install or modify server wide applications without the restrictions of the shared web hosting platform.VPS has full dedicated-server functionality: root access, ability to install any application or service, manage firewall, and even run different OSs – Red Hat, Debi an, Suse, FreeBSD – on the same physical host.VPS is a private and secure area that operates as an independent server. Windows VPS hosting services run on high-performance Intel, HP and Dell servers. Virtual Private Server or VPS has features of both shared and dedicated hosting but it removes the limitations of both type of hosting. It uses special software that takes a single physical web server and divides it into 2 or more separate virtual web servers. VPS, a single physical server is divided into multiple private "virtual" servers. Each VPS is fully isolated with its own file system, processes, users, applications, and resource allocations.VPS Server provides the unlimited scalability.VPS servers provides you total control over your data.
Global Customers
Years of Experience
Success Case
Happy Clients